Traders whose Start from is $500 or less, highest score first. Data to compare, not advice. Updated Nov 6 2026.
Expected match = how close we expect a copy to follow this trader over 30 days. 98–99%: very close. 95–97%: close. 90–94%: some difference. Under 90%: a big difference, because the trader trades so much that costs add up. 98 means about +98% when the trader makes +100%, and it can end a little higher or lower. It's an estimate, not a promise. A higher match means closer to the trader, not more profit. Meaning, with the chart: https://mrcopytrading.com/docs/how-close
| trader (link to page) | score | match at $500 | start from | biggest fall 1y | return 90d | days trading |
|---|---|---|---|---|---|---|
| 0x6f97…e172 | 98.5 | 75% | $70 | 32.4% | 310.2% | 253 |
| frikendelbroodjes | 98.5 | 99% | $300 | 10.2% | 2.8% | 909 |
| Loco | 98 | 97% | $250 | 11.2% | 23.3% | 867 |
| 0x3e68…0cc9 | 98 | 99% | $250 | 19.2% | 43.1% | 909 |
| 0xd70c…8fd4 | 96 | 99% | $200 | 33.6% | 7.3% | 909 |
| 0x720c…f4af | 96 | 94% | $30 | 28% | -28.8% | 391 |
| ChinaToxicFlow2 | 96 | 99% | $40 | 3.1% | 14.4% | 734 |
| 0x2888…e877 | 94.5 | 98% | $30 | 13.2% | 47% | 706 |
| 0xed48…7c9b | 94 | 98% | $40 | 14.8% | 35.2% | 587 |
| 0x6491…5349 | 94 | 99% | $150 | 25.1% | 11.9% | 468 |
| 0x69b0…40bb | 94 | 98% | $40 | 10.7% | 21.2% | 510 |
| 0x6a2c…0efd | 93.5 | 89% | $150 | 88.5% | 64.3% | 391 |
| 0x8cbe…6959 | 93.5 | 79% | $20 | 13.7% | 101% | 259 |
| 0x9871…091d | 92.5 | 97% | $200 | 29.9% | 107.1% | 909 |
| 0x3d5f…ebcf | 92.5 | 99% | $300 | 14% | 39.7% | 685 |
| 0xa1f3…5405 | 92.5 | 97% | $40 | 49.4% | 125.3% | 909 |
| 0x9312…6663 | 92 | 99% | $70 | 21.3% | 19.6% | 293 |
| 0x378d…c08e | 92 | 96% | $40 | 30.8% | 36.7% | 587 |
| ChinaToxicFlow1 | 91.5 | 99% | $50 | 5.9% | 3.3% | 804 |
| 0x2a96…4aad | 91.5 | 99% | $200 | 18.6% | 47.4% | 300 |
| 0xb5be…a9fb | 91.5 | 91% | $80 | 53.2% | 82.3% | 344 |
| 0x3f96…9671 | 91.5 | 99% | $90 | 14.5% | 0.3% | 587 |
| fhd | 91 | 99% | $90 | 12.6% | 52.8% | 902 |
| 0x7e09…be1e | 91 | 99% | $300 | 7.8% | 3% | 524 |
| 0x452e…d712 | 90.5 | 94% | $40 | 100% | 165.4% | 699 |
| 0xdde0…f52d | 90.5 | 99% | $150 | 36.6% | 30.8% | 734 |
| 0xf838…ac7b | 90.5 | 98% | $250 | 19.3% | 60.8% | 685 |
| 0x21ea…9352 | 90 | 99% | $250 | 19.3% | 18% | 363 |
| 0x01bb…f7b7 | 90 | 99% | $200 | 5.9% | 14.4% | 657 |
| 0x3aac…434f | 90 | 98% | $30 | 17.2% | -11.3% | 489 |
| kream | 90 | 99% | $80 | 14.8% | 4.3% | 685 |
| Mia | 89.5 | 98% | $50 | 62.4% | 117.4% | 273 |
| 0x4f24…de6a | 89 | 98% | $400 | 43.9% | 37.5% | 370 |
| 0x5db2…8a21 | 89 | 99% | $60 | 8.7% | 22.1% | 433 |
| 0xbc5b…7fdc | 89 | 99% | $80 | 30% | 48% | 524 |
| 0x10da…0221 | 89 | 99% | $500 | 16.5% | -5.3% | 650 |
| 0xa3bd…3609 | 89 | 99% | $40 | 4.8% | 15.5% | 272 |
| 0x7c90…d129 | 88.5 | 99% | $100 | 24.6% | 95.5% | 363 |
| Lily | 88.5 | 99% | $150 | 17.1% | 49.7% | 370 |
| 0x618d…6e34 | 88 | 95% | $60 | 10% | 26% | 671 |
Other amounts: https://mrcopytrading.com/ai/traders/match/100 · https://mrcopytrading.com/ai/traders/match/500 · https://mrcopytrading.com/ai/traders/match/1000 · https://mrcopytrading.com/ai/traders/match/5000 · All traders: https://mrcopytrading.com/ai/traders · Guide: https://mrcopytrading.com/ai/guide
We can't give financial advice. Past results do not promise future results. Copying can lose money.