The 70 highest-score traders on MrCopyTrading. Updated Nov 6 2026. — means that amount is under the trader's Start from, so it can't be copied at that amount.
Expected match = how close we expect a copy to follow this trader over 30 days. 98–99%: very close. 95–97%: close. 90–94%: some difference. Under 90%: a big difference, because the trader trades so much that costs add up. 98 means about +98% when the trader makes +100%, and it can end a little higher or lower. It's an estimate, not a promise. A higher match means closer to the trader, not more profit. Meaning, with the chart: https://mrcopytrading.com/docs/how-close
| trader (link to page) | score | start from | match at Recommended | at $100 | at $500 | at $1,000 | at $5,000 | biggest fall 1y | return 90d |
|---|---|---|---|---|---|---|---|---|---|
| 0x5e13…2607 | 98.5 | $150 | 99% | — | — | — | 99% | 3.6% | 2.1% |
| 0x6f97…e172 | 98.5 | $70 | 74% | 69% | 75% | 75% | 76% | 32.4% | 310.2% |
| frikendelbroodjes | 98.5 | $300 | 99% | 99% | 99% | 99% | 99% | 10.2% | 2.8% |
| Loco | 98 | $250 | 97% | — | 97% | 97% | 98% | 11.2% | 23.3% |
| 0x3e68…0cc9 | 98 | $250 | 99% | — | 99% | 99% | 99% | 19.2% | 43.1% |
| 0x0153…8052 | 97 | $1,200 | 99% | — | — | — | — | 32.9% | 8.1% |
| 0xc0b2…e688 | 97 | $3,400 | 99% | — | — | — | — | 12.1% | 16.2% |
| 0x1e5c…0ac1 | 96.5 | $350 | 99% | — | — | — | 99% | 8.4% | 2.9% |
| 0xd70c…8fd4 | 96 | $200 | 99% | — | 99% | 99% | 99% | 33.6% | 7.3% |
| 0x720c…f4af | 96 | $30 | 94% | 94% | 94% | 94% | 94% | 28% | -28.8% |
| ChinaToxicFlow2 | 96 | $40 | 99% | — | 99% | 99% | 99% | 3.1% | 14.4% |
| 0xaf0f…e92e | 95.5 | $2,000 | 99% | — | — | — | — | 15.8% | 6.5% |
| 0x01cd…d479 | 95.5 | $900 | 99% | — | 98% | 98% | 99% | 42.6% | 2.9% |
| 0x7ab8…8136 | 95.5 | $3,300 | 98% | — | 98% | 98% | 98% | 5% | 0.6% |
| 0x4101…bd93 | 95 | $400 | 99% | — | — | — | 99% | 20.4% | 13.7% |
| 0x2888…e877 | 94.5 | $30 | 98% | 98% | 98% | 98% | 98% | 13.2% | 47% |
| 0xed48…7c9b | 94 | $40 | 98% | 98% | 98% | 98% | 98% | 14.8% | 35.2% |
| 0x6491…5349 | 94 | $150 | 98% | 97% | 99% | 99% | 99% | 25.1% | 11.9% |
| 0x69b0…40bb | 94 | $40 | 98% | 98% | 98% | 98% | 99% | 10.7% | 21.2% |
| 0x6a2c…0efd | 93.5 | $150 | 89% | 88% | 89% | 91% | 91% | 88.5% | 64.3% |
| 0x8cbe…6959 | 93.5 | $20 | 76% | 78% | 79% | 79% | 79% | 13.7% | 101% |
| 0x1271…b05f | 93 | $450 | 99% | — | — | 99% | 99% | 13% | 16.6% |
| 0x9871…091d | 92.5 | $200 | 93% | 96% | 97% | 97% | 97% | 29.9% | 107.1% |
| 0x3915…058f | 92.5 | $20 | — | — | — | — | — | 100% | 299.6% |
| 0x3d5f…ebcf | 92.5 | $300 | 98% | — | 99% | 98% | 98% | 14% | 39.7% |
| 0xa1f3…5405 | 92.5 | $40 | 98% | 98% | 97% | 98% | 98% | 49.4% | 125.3% |
| 0x288e…b336 | 92 | $1,500 | 99% | 98% | 99% | 99% | 99% | 38.3% | 18.7% |
| 0x2555…34b1 | 92 | $6,200 | 99% | — | — | — | 99% | 41.7% | 18% |
| 0x9312…6663 | 92 | $70 | 98% | — | 99% | 99% | 99% | 21.3% | 19.6% |
| 0x378d…c08e | 92 | $40 | 96% | 96% | 96% | 96% | 96% | 30.8% | 36.7% |
| 0x1e77…552e | 91.5 | $400 | 99% | — | — | — | 99% | 28.4% | -20.6% |
| ChinaToxicFlow1 | 91.5 | $50 | 99% | — | 99% | 99% | 99% | 5.9% | 3.3% |
| 0x2a96…4aad | 91.5 | $200 | 99% | — | 99% | 98% | 99% | 18.6% | 47.4% |
| 0xb5be…a9fb | 91.5 | $80 | 91% | 91% | 91% | 91% | 91% | 53.2% | 82.3% |
| 0x3f96…9671 | 91.5 | $90 | 99% | — | 99% | 99% | 99% | 14.5% | 0.3% |
| 0xe02e…a2d3 | 91 | $2,400 | 98% | — | — | — | 98% | 19% | 12.2% |
| fhd | 91 | $90 | 99% | — | 99% | 99% | 99% | 12.6% | 52.8% |
| 0x7e09…be1e | 91 | $300 | 99% | — | 99% | 99% | 99% | 7.8% | 3% |
| 0x06a4…4a2d | 91 | $300 | 99% | — | — | 99% | 99% | 18.6% | 7.9% |
| 0x2d99…a351 | 90.5 | $1,400 | 99% | — | — | — | 99% | 29.2% | -19.1% |
| 0xa5fd…15ff | 90.5 | $800 | 98% | 95% | 97% | 98% | 98% | 19.2% | 20.8% |
| 0x452e…d712 | 90.5 | $40 | 92% | — | 94% | 93% | 92% | 100% | 165.4% |
| 0xdde0…f52d | 90.5 | $150 | 99% | — | 99% | 99% | 99% | 36.6% | 30.8% |
| 0xf838…ac7b | 90.5 | $250 | 98% | — | 98% | 98% | 97% | 19.3% | 60.8% |
| 0xa1b6…4f04 | 90.5 | $5,700 | 99% | — | — | — | 99% | 7.3% | 5.1% |
| 0x21ea…9352 | 90 | $250 | 98% | — | 99% | 99% | 99% | 19.3% | 18% |
| 0x01bb…f7b7 | 90 | $200 | 99% | — | 99% | 99% | 99% | 5.9% | 14.4% |
| 0xe67f…2715 | 90 | $2,400 | 98% | — | — | — | 98% | 27.4% | 15.7% |
| 0x26e8…17ba | 90 | $1,700 | 96% | — | — | 97% | 97% | 63% | 57.8% |
| 0x3aac…434f | 90 | $30 | 98% | — | 98% | 98% | 98% | 17.2% | -11.3% |
| 0xfdba…da7a | 90 | $4,400 | — | — | — | — | — | 46% | 17.5% |
| kream | 90 | $80 | 99% | — | 99% | 99% | 99% | 14.8% | 4.3% |
| 0xc4a0…2aaf | 90 | $6,000 | 99% | — | — | — | — | 41.7% | 44.3% |
| 0xc646…4f4e | 90 | $30 | — | — | — | — | — | 5.6% | -1.1% |
| 0xd487…4982 | 89.5 | $800 | 99% | — | — | — | 99% | 19.5% | 10% |
| 0x8a5c…827f | 89.5 | $2,800 | 99% | — | — | — | — | 100% | 26.8% |
| Mia | 89.5 | $50 | 97% | 96% | 98% | 98% | 98% | 62.4% | 117.4% |
| Max | 89.5 | $90 | 99% | — | — | 99% | 99% | 26.9% | 75% |
| 0x456f…cdf1 | 89 | $1,300 | 99% | — | — | 98% | 99% | 38.5% | 102.3% |
| 0x4f24…de6a | 89 | $400 | 98% | — | 98% | 98% | 98% | 43.9% | 37.5% |
| 0x5db2…8a21 | 89 | $60 | 99% | — | 99% | 99% | 99% | 8.7% | 22.1% |
| 0xbc5b…7fdc | 89 | $80 | 99% | 99% | 99% | 99% | 99% | 30% | 48% |
| 0x10da…0221 | 89 | $500 | 99% | — | 99% | 99% | 99% | 16.5% | -5.3% |
| 0xd051…9450 | 89 | $450 | 99% | — | — | 99% | 99% | 6.1% | 9.3% |
| 0xa3bd…3609 | 89 | $40 | 99% | 99% | 99% | 99% | 99% | 4.8% | 15.5% |
| 0x7c90…d129 | 88.5 | $100 | 98% | 98% | 99% | 98% | 98% | 24.6% | 95.5% |
| 0xf3dc…1672 | 88.5 | $700 | 92% | — | 92% | 92% | 92% | 83% | 46.2% |
| 0x503c…8acd | 88.5 | $8,100 | — | — | — | — | — | 38.6% | 49.7% |
| 0x8b67…f692 | 88.5 | $2,200 | 99% | — | — | — | — | 84.6% | -13.2% |
| 0xa1d4…c07c | 88.5 | $600 | 97% | — | 97% | 97% | 97% | 30.3% | 9.6% |
Closest on the whole list: https://mrcopytrading.com/api/v1/traders?sort_by=expected_match&min_score=80&limit=20&compact=1
Other amounts: https://mrcopytrading.com/ai/traders/match/100 · https://mrcopytrading.com/ai/traders/match/500 · https://mrcopytrading.com/ai/traders/match/1000 · https://mrcopytrading.com/ai/traders/match/5000 · All traders: https://mrcopytrading.com/ai/traders · Guide: https://mrcopytrading.com/ai/guide
We can't give financial advice. Past results do not promise future results. Copying can lose money.